NTFS vs FAT
Criteria | NTFS5 | NTFS | FAT32 | FAT16 | FAT12 |
Operting System | Windows 2000 | Windows NT | DOS v7 and higher | DOS | DOS |
| |||||
Limitations | |||||
Max Volume Size | 2TB | 2TB | 32GB for all OS. | 2GB for all OS. | 16MB |
Max Files on Volume | Nearly Unlimited | Nearly Unlimited | 4194304 | 65536 | |
Max File Size | Limit Only by | Limit Only by | 4GB minus 2 Bytes | 2GB (Limit Only | 16MB (Limit Only |
Max Clusters Number | Nearly Unlimited | Nearly Unlimited | 4177918 | 65520 | 4080 |
Max File Name Length | Up to 255 | Up to 255 | Up to 255 | Standard - 8.3 | Up to 254 |
| |||||
File System Features | |||||
Unicode File Names | Unicode Character Set | Unicode Character Set | System Character Set | System Character Set | System Character Set |
System Records Mirror | MFT Mirror File | MFT Mirror File | Second Copy of FAT | Second Copy of FAT | Second Copy of FAT |
Boot Sector Location | First and Last Sectors | First and Last Sectors | First Sector and | First Sector | First Sector |
File Attributes | Standard and Custom | Standard and Custom | Standard Set | Standard Set | Standard Set |
Alternate Streams | Yes | Yes | No | No | No |
Compression | Yes | Yes | No | No | No |
Encryption | Yes | No | No | No | No |
Object Permissions | Yes | Yes | No | No | No |
Disk Quotas | Yes | No | No | No | No |
Sparse Files | Yes | No | No | No | No |
Reparse Points | Yes | No | No | No | No |
Volume Mount Points | Yes | No | No | No | No |
| |||||
Overall Performance | |||||
Built-In Security | Yes | Yes | No | No | No |
Recoverability | Yes | Yes | No | No | No |
Performance | Low on small volumes | Low on small volumes | High on small volumes | Highest on small volumes | High |
Disk Space Economy | Max | Max | Average | Minimal on large volumes | Max |
Fault Tolerance | Max | Max | Minimal | Average | Average |
|
|
|
|
| |
|
|
|
|
|
1 comment:
Howdy,
I am regular visitor of this website[url=http://www.weightrapidloss.com/lose-10-pounds-in-2-weeks-quick-weight-loss-tips].[/url]Plenty of useful information on techsajeev.blogspot.com. I am sure due to busy scedules we really do not get time to care about our health. Are you really serious about your weight?. Research shows that almost 70% of all USA adults are either obese or overweight[url=http://www.weightrapidloss.com/lose-10-pounds-in-2-weeks-quick-weight-loss-tips].[/url] Hence if you're one of these citizens, you're not alone. In fact, most of us need to lose a few pounds once in a while to get sexy and perfect six pack abs. Now next question is how you can achive quick weight loss? [url=http://www.weightrapidloss.com/lose-10-pounds-in-2-weeks-quick-weight-loss-tips]Quick weight loss[/url] is really not as tough as you think. If you improve some of your daily diet habbits then, its like piece of cake to quickly lose weight.
About me: I am blogger of [url=http://www.weightrapidloss.com/lose-10-pounds-in-2-weeks-quick-weight-loss-tips]Quick weight loss tips[/url]. I am also health expert who can help you lose weight quickly. If you do not want to go under hard training program than you may also try [url=http://www.weightrapidloss.com/acai-berry-for-quick-weight-loss]Acai Berry[/url] or [url=http://www.weightrapidloss.com/colon-cleanse-for-weight-loss]Colon Cleansing[/url] for effective weight loss.
Post a Comment